
| Power | 0,37 kW |
| Output speed | 6,3 rpm |
| Output torque | 535Nm |
| translation ratio i | 222,84 |
| Service factor cG | 0,9 |
| Voltage | see selected configuration |
| Efficiency class | IE2 (High Efficiency) |
| Efficiency at 100% nominal load | 72,7 % |
| Rated current (at standard voltage) | 1,73/1,00 A |
| Protection class | see selected configuration |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Design | Flange design |
| Terminal box position | see selected configuration |
| Shaft end (dxL) | see selected configuration |
| Color | see selected configuration |
| housing | Gray cast iron |
| Weight | 27,00 Kg |
Thank you very much! Your message was successfully sent.
Questo prodotto può essere configurato. Le opzioni selezionate vengono visualizzate nelle informazioni dell'ordine e il prezzo del prodotto e i tempi di consegna vengono aggiornati automaticamente.
Note sulla selezione delle opzioni (solo in tedesco) (altre opzioni disponibili su richiesta)