
| Power | 0,06 kW |
| Output speed | 14,5 rpm |
| Output torque | 40Nm |
| translation ratio i | 96,85 |
| Service factor cG | 4,2 |
| Voltage | 230/400V/D/Y, 50Hz |
| Efficiency class | No IE classification |
| Efficiency at 100% nominal load | 52,8 % |
| Rated current (at standard voltage) | 0,51/0,29 A |
| Protection class | IP55 |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Design | Flange design |
| Terminal box position | see selected configuration |
| Shaft end (dxL) | see configurator |
| Color | blank aluminium |
| housing | Aluminium |
| Weight | 9,70 Kg |
Scope of delivery
Thank you very much! Your message was successfully sent.
Dit product kan worden geconfigureerd. De geselecteerde opties worden weergegeven in de bestelinformatie en de productprijs en levertijd worden automatisch bijgewerkt.
Opmerkingen over het selecteren van opties (Alleen in het Duits) (andere opties beschikbaar op aanvraag)