
| Wydajność | 0,12 kW |
| Prędkość wyjściowa | 63 obr. |
| Wyjściowy moment obrotowy | 18 Nm |
| Współczynnik transmisji i | 22,15 |
| Współczynnik serwisowy cG | 3,3 |
| Voltage | see selected configuration |
| Efficiency class | IE2 (High Efficiency) |
| Efficiency at 100% nominal load | 59,1 % |
| Rated current (at standard voltage) | 0,81/0,47 A |
| Protection class | see selected configuration |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Design | Leadership |
| Terminal box position | top |
| Shaft end (dxL) | 22x50mm |
| Color | see selected configuration |
| housing | Gray cast iron |
| Weight | 8,70 Kg |
Thank you very much! Your message was successfully sent.
Este producto puede configurarse. Las opciones seleccionadas se muestran en la información del pedido y el precio del producto y el plazo de entrega se actualizan automáticamente.
Notas sobre la selección de opciones (sólo en alemán) (otras opciones disponibles previa solicitud)