
| Power | 0,37 kW |
| Output speed | 9,3 rpm |
| Output torque | 380Nm |
| translation ratio i | 152,19 |
| Service factor cG | 1,25 |
| Voltage | see selected configuration |
| Efficiency class | IE2 (High Efficiency) |
| Efficiency at 100% nominal load | 72,7 % |
| Rated current (at standard voltage) | 1,73/1,00 A |
| Protection class | see selected configuration |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Design | Flange design |
| Terminal box position | see selected configuration |
| Shaft end (dxL) | see selected configuration |
| Color | see selected configuration |
| housing | Gray cast iron |
| Weight | 22,00 Kg |
Thank you very much! Your message was successfully sent.
Este producto puede configurarse. Las opciones seleccionadas se muestran en la información del pedido y el precio del producto y el plazo de entrega se actualizan automáticamente.
Notas sobre la selección de opciones (sólo en alemán) (otras opciones disponibles previa solicitud)