
| Spanning | Zie geselecteerde configuratie |
| Efficiëntieklasse | IE2 (hoog rendement) |
| Rendement bij 100% nominale belasting | 59,1 % |
| Nominale stroom (bij 230/400V) | 0,81/0,47A |
| Nominaal vermogen | 0,12 kW |
| Uitvoersnelheid | 0,15 rpm |
| Output torque | 7390 Nm |
| translation ratio i | 9472,7 |
| Gear coefficient cG | 1,1 |
| Protection class | see selected configuration |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Color | see selected configuration |
| housing | Gray cast iron |
| Weight | 196,00 Kg |
Thank you very much! Your message was successfully sent.
Dit product kan worden geconfigureerd. De geselecteerde opties worden weergegeven in de bestelinformatie en de productprijs en levertijd worden automatisch bijgewerkt.
Opmerkingen over het selecteren van opties (Alleen in het Duits) (andere opties beschikbaar op aanvraag)